Cricket Kit Sizing Guide
Finding the perfect fit for your cricket gear is essential for comfort and performance. Use this guide to determine your correct size.
Pro Tip: When in doubt between sizes, we recommend sizing up for batting gear and sizing down for fielding gear.
Cricket Tops
Ladies Short & Long Sleeve Top
| Size |
Chest (cm) |
Half Chest (cm) |
Back Length (cm) |
| XXS | 73 | 40 | 63 |
| XS | 78 | 42.5 | 64 |
| S | 83 | 45 | 65 |
| M | 88 | 47.5 | 66 |
| L | 93 | 50 | 67 |
| XL | 100 | 54 | 69 |
| XXL | 108 | 57 | 71 |
| 3XL | 115 | 61 | 73 |
Mens Short & Long Sleeve Top
| Size |
Chest (cm) |
Half Chest (cm) |
Back Length (cm) |
| 3-4 | 59 | 33 | 40 |
| 5-6 | 63 | 35 | 42 |
| 7-8 | 67 | 37 | 46 |
| 9-10 | 71 | 39 | 50 |
| 11-12 | 77 | 42 | 54 |
| 13-14 | 83 | 45 | 58 |
| XXS | 88 | 47 | 67 |
| XS | 92 | 49 | 68 |
| S | 96 | 51 | 69 |
| M | 100 | 53 | 70.5 |
| L | 105 | 56 | 72 |
| XL | 110 | 60 | 74 |
| XXL | 118 | 64 | 76 |
| 3XL | 128 | 68 | 77 |
Cricket Bottoms
Playing Longs
| Size |
Waist (inches) |
Leg Length (inches) |
| 7-8 | 21 | 83 |
| 9-10 | 22 | 90 |
| 11-12 | 23 | 96 |
| 13-14 | 25 | 100 |
| XS | 30 | 108 |
| S | 32 | 108.5 |
| M | 34 | 109 |
| L | 36 | 109.5 |
| XL | 38 | 111 |
| 2XL | 40 | 111.5 |
| 3XL | 42 | 112 |
Shorts
| Size |
Waist (inches) |
| 7-8 | 21 |
| 9-10 | 22 |
| 11-12 | 23 |
| 13-14 | 25 |
| XS | 30 |
| S | 32 |
| M | 34 |
| L | 36 |
| XL | 38 |
| 2XL | 40 |
| 3XL | 42 |
Cricket Headwear
Playing Caps
| Size |
Head Circumference |
| S/M | 54.9-57.7cm |
| M/L | 57.7-60.6cm |
Bucket Hats
| Size |
Head Circumference |
| S/M | 56cm |
| M/L | 59cm |
Wide Brims
| Size |
Head Circumference |
| S/M | 57cm |
| M/L | 60cm |
Important Notes
- All measurements are approximate - try gear on whenever possible
- Different brands may size slightly differently
- If you need assistance, please contact our team for personalized sizing help